1. Ratings: 0.22~500KV (porcelain), 0.22~220KV(compositum)
2. Applicatio: ad tutelam potentiae transmissionis & distributionis systematis e nimia intentione.
3. Features:
1)Silicone polymer habitationem compositam metalli oxydatum salo comprehensorem et fictilem habitationem metalli oxydorum fluctuum comprehensores praesto sunt.
2° Facilis institutionem et sustentationem.
3) Facultas obsignandi bonum ad certam operationem obtinendam.
4) Praesidio et firmitas comprehensoris aestus vehementer aucta sunt.
1. Ambiens temperies aeris: -40℃ ~+40℃ ;
2. Altitude:<=2000m;
3. Frequentia: 48Hz~62Hz;
4. Potestas frequentia intentione applicata inter terminales chirurgiae comprehensor non debet excedere intentionem continuam operantem surgentis arretricis;
5. Terrae motus intensio est minor quam 8 gradus;
6. Maximilianus.Ventus celeritas est 35m/s.
1. Metal oxydatum Polymerus Praesent (Gapless) type Surge Arrester pro AC System (5kA series)
Model | Ratum intentione (kVr.ms) | Continua operating intentione (KVr.ms) | Levatio motus residua voltage sub nominis missione current (<=KVp) | Linea missio classis | Spatium Creepage (mm) | 2ms quadratum fluctus impetus current resistit (A) | 4/10μhigh vena impetus sustinet (KAp) |
YH-5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 | |
YH-5W-9 | 9 | 7.65 | 27 | 430 | 150 | 65 | |
YH-5W-12 | 12 | 10.2 | 36 | 430 | 150 | 65 | |
YH-5W-15 | 15 | 12.75 | 45 | 530 | 150 | 65 | |
YH-5W-18 | 18 | 15.3 | 54 | 530 | 150 | 65 | |
YH-5W-21 | 21 | 16.8 | 63 | 640 | 150 | 65 | |
YH-5W-24 | 24 | 19.2 | 72 | 640 | 150 | 65 | |
YH-5W-27 | 27 | 21.6 | 81 | 740 | 150 | 65 | |
YH-5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
YH-5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
YH-5W-36 | 36 | 28.8 | 108 | 1115 | 150 | 65 |
2. Metal oxydatum Polymerus Praesent (Gapless) type Surge Arrester pro AC System (10KA series)
Model | Ratum intentione (kVr.ms) | Continua operating intentione (KVr.ms) | Levatio motus residua voltage sub nominis missione current (<=KVp) | Linea missio classis | Spatium Creepage (mm) | 2ms quadratum fluctus impetus current resistit (A) | 4/10μhigh vena impetus sustinet (KAp) |
YH-10W-6 | 6 | 5.1 | 18 | 1 | 320 | 250 | 100 |
YH-10W-9 | 9 | 7.65 | 27 | 1 | 430 | 250 | 100 |
YH-10W-12 | 12 | 10.2 | 36 | 1 | 430 | 250 | 100 |
YH-10W-15 | 15 | 12.75 | 45 | 1 | 530 | 250 | 100 |
YH-10W-18 | 18 | 15.3 | 54 | 1 | 530 | 250 | 100 |
YH-10W-21 | 21 | 16.8 | 63 | 1 | 640 | 250 | 100 |
YH-10W-24 | 24 | 19.2 | 72 | 1 | 740 | 250 | 100 |
YH-10W-27 | 27 | 21.6 | 81 | 1 | 740 | 250 | 100 |
YH-10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
YH-10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
YH-10W-36 | 36 | 28.8 | 108 | 1 | 1115 | 250 | 100 |
YH-10W-42 | 42 | 33.6 | 126 | 2 | 1260 | 400 | 100 |
YH-10W-48 | 48 | 39 | 139 | 2 | 1260 | 400 | 100 |
YH-10W-54 | 54 | 42 | 160 | 2 | 1260 | 400 | 100 |
YH-10W-60 | 60 | 48 | 178 | 2 | 1465 | 400 | 100 |
YH-10W-66 | 66 | 52.8 | 196 | 2 | 1465 | 400 | 100 |
YH-10W-72 | 72 | 57 | 214 | 2 | 2255 | 400 | 100 |
YH-10W-84 | 84 | 67.2 | 244 | 2 | 2255 | 400 | 100 |
YH-10W-90 | 90 | 72.5 | 249 | 2 | 2255 | 400 | 100 |
YH-10W-96 | 96 | 75 | 265 | 3 | 3555 | 800 | 100 |
YH-10W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-10W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-10W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-10W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
3. Metal oxydatum Polymerus Praesent (Gapless) type Surge Arrester pro AC System (20KA series)
Exemplar | Ratum intentione (kVr.ms) | Continua operating intentione (KVr.ms) | Levatio motus residua voltage sub nominis missione current (<=KVp) | Linea missio classis | Spatium Creepage (mm) | 2ms quadratum fluctus impetus current resistit (A) | 4/10μhigh vena impetus sustinet (KAp) |
YH-20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-20W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-20W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-20W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
4. Metallum Oxide Porcelain Praesent (Gapless) type Surge Arrester pro AC System (5KA series)
Exemplar | Ratum intentione (kVr.ms) | Continua operating intentione (KVr.ms) | Levatio motus residua voltage sub nominis missione current (<=KVp) | Linea missio classis | Spatium Creepage (mm) | 2ms quadratum fluctus impetus current resistit (A) | 4/10μhigh vena impetus sustinet (KAp) |
Y5W-6 | 6 | 5.1 | 18 | 280 | 150 | 65 | |
Y5W-9 | 9 | 7.65 | 27 | 320 | 150 | 65 | |
Y5W-12 | 12 | 10.2 | 36 | 320 | 150 | 65 | |
Y5W-15 | 15 | 12.75 | 45 | 450 | 150 | 65 | |
Y5W-18 | 18 | 15.3 | 54 | 450 | 150 | 65 | |
Y5W-21 | 21 | 16.8 | 63 | 450 | 150 | 65 | |
Y5W-24 | 24 | 19.2 | 72 | 510 | 150 | 65 | |
Y5W-27 | 27 | 21.6 | 81 | 510 | 150 | 65 | |
Y5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
Y5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
Y5W-36 | 36 | 28.8 | 108 | 890 | 150 | 65 |
5. Metallum Oxide Polymerus Praesent (Gapless) type Surge Arrester pro AC System (10KA series)
Exemplar | Ratum intentione (kVr.ms) | Continua operating intentione (KVr.ms) | Levatio motus residua voltage sub nominis missione current (<=KVp) | Linea missio classis | Spatium Creepage (mm) | 2ms quadratum fluctus impetus current resistit (A) | 4/10μhigh vena impetus sustinet (KAp) |
Y10W-6 | 6 | 5.1 | 18 | 1 | 280 | 250 | 100 |
Y10W-9 | 9 | 7.65 | 27 | 1 | 320 | 250 | 100 |
Y10W-12 | 12 | 10.2 | 36 | 1 | 320 | 250 | 100 |
Y10W-15 | 15 | 12.75 | 45 | 1 | 450 | 250 | 100 |
Y10W-18 | 18 | 15.3 | 54 | 1 | 450 | 250 | 100 |
Y10W-21 | 21 | 16.8 | 63 | 1 | 450 | 250 | 100 |
Y10W-24 | 24 | 19.2 | 72 | 1 | 510 | 250 | 100 |
Y10W-27 | 27 | 21.6 | 81 | 1 | 510 | 250 | 100 |
Y10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
Y10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
Y10W-36 | 36 | 28.8 | 108 | 1 | 890 | 250 | 100 |
Y10W-42 | 42 | 33.6 | 126 | 2 | 1256 | 400 | 100 |
Y10W-48 | 48 | 39 | 139 | 2 | 1256 | 400 | 100 |
Y10W-54 | 54 | 42 | 160 | 2 | 1256 | 400 | 100 |
Y10W-60 | 60 | 48 | 178 | 2 | 1440 | 400 | 100 |
Y10W-66 | 66 | 52.8 | 196 | 2 | 1440 | 400 | 100 |
Y10W-72 | 72 | 57 | 214 | 2 | 1440 | 400 | 100 |
Y10W-84 | 84 | 67.2 | 244 | 2 | 2200 | 400 | 100 |
Y10W-90 | 90 | 72.5 | 249 | 2 | 2200 | 400 | 100 |
Y10W-96 | 96 | 75 | 265 | 3 | 3350 | 800 | 100 |
Y10W-108 | 108 | 84 | 281 | 3 | 3350 | 800 | 100 |
Y10W-120 | 120 | 96 | 300 | 3 | 3948 | 800 | 100 |
Y10W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y10W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
Fuse diébus vitæ Cutout Fuse in urbe regnoque Tarquinios conjungit fuse cutout Current excelsum-voltage Limitandi Fuse quia concupivit rex speciem comprehendi composita Insulator Legio Insulator SWITCH PB Entry: SWITCH PB et Load Break Frigus Shrinkable Books Calor Shrinkable Books Type obturaculum Books Rectus, per projectum resina felis cable & Distributio Insecta de hardware ARMAMENTA
domum turba Profile Service nostri Media libellum download News Nobis loquere
email:jonsonchai@chinahaivo.com
Wechat: 13587716869 LXXXVI
Whatsapp: 13587716869 LXXXVI
Tel: 0086-577-62836929
0086-577-62836926
0086-13587716869
0086-15957720101
Si quis quaestiones, vos can contact us per formam.